Property Attributes
- MLS#1663454
- TypeSingle Family
- Listing Status Active
- CountyCumberland
- CityHarpswell
- NeighborhoodInformal Road maintenance agreement
- Zip04079
- StyleBungalow, Contemporary, Cottage
- Year Built2026
- Taxes$ 7400
- Price$ 2,199,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2584
- Lot Size1.67 Acres
Data Source:
Maine Listings (MREIS)
Property Description
Privately sited on desirable Dingley Island, this extraordinary to-be-built waterfront home offers a rare opportunity to own over 400 feet of waterfront with a picturesque private dock and long serene views. Thoughtfully envisioned to blend coastal elegance with modern luxury, the residence will feature classic architectural details, refined craftsmanship, and high-end materials throughout, Built by John Libby Construction, A trusted local company. Designed for both entertaining and effortless year-round living, the thoughtful four-bedroom floor plan features over 2500 ft if living space with a daylight basement with views, for future expansion. Easy 1st floor living, light-filled spaces, and water views from nearly every room. Two luxurious primary suites provide exceptional comfort and privacy for owners and guests alike. From boating and paddleboarding to swimming and fishing from your own tidal dock, this remarkable property offers a waterfront lifestyle in one of Maine's most exclusive island settings. A rare blend of privacy, serenity, and coastal luxury.
General Features
| Sewer | Private Sewer,Septic Design Available |
|---|---|
| Zoning | Res Land Water |
| Electric | Circuit Breakers,Underground |
| Tax Year | 2026 |
| County | Cumberland |
| Property Type | Residential |
| HOA | true |
| Status | Active |
| City | Harpswell |
| Lot Size Units | Acres |
| Lot Size Square Feet | 72745.2 |
| Tax Annual Amount | 7400 |
| Standard Status | Active |
| Tax Lot | 106/1 |
| View | Scenic,Trees/Woods |
| Body of Water | New Meadows |
| Virtual Tour | https://www.propertypanorama.com/instaview/mreis/1663454 |
| Heating | Electric,Gas Bottled,Propane,Direct Vent Heater,Heat Pump,Zoned |
| Cooling | Central Air,Heat Pump |
| Property Subtype | Single Family Residence |
| Garage Y/N | true |
| Land Lease Y/N | false |
| HOA Fee | 500 |
| Assoc Fee Paid Per | Annually |
| Subdivision Name | Informal Road maintenance agreement |
| Roof | Composition,Shingle |
| Garage Spaces | 2 |
| Architectural Style | Bungalow,Contemporary,Cottage |
| Construction Materials | Wood Frame,Clapboard,Shingle Siding,Vinyl Siding |
| Year Built | 2026 |
| Attached Garage | true |
| Total Rooms | 9 |
| Full Baths | 3 |
| Appliances | Dishwasher,Dryer,Gas Range,Refrigerator,Washer |
| Patio/Porch Features | Deck,Porch,Porch-Screened |
| Accessibility | 32 - 36 Inch Doors,Level Entry |
| Energy Efficient | Ceiling Fans,Insulated Foundation |
| Green Water Conservation | Air Exchanger |
Interior Features
| Total Baths | 4 |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Basement | Not Applicable,Walk-Out Access,Daylight,Full,Unfinished |
| Flooring | Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2584 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Interior Amenities | 1st Floor Bedroom,1st Floor Primary Bedroom w/Bath,Attic,Bathtub,Pantry,Shower,Storage,Walk-In Closet(s),Primary Bedroom w/Bath |
| Laundry Features | Main Level,Built-Ins |
Exterior Features
| Parking Features | Gravel,1 - 4 Spaces,Garage Door Opener,Inside Entrance |
|---|---|
| Lot Features | Neighborhood,Level,Open Lot,Wooded |
| Water Source | Private,Well Needed on Site |
| Lot Size Area | 1.67 |
| Lot Size Acres | 1.67 |
| Road Surface Type | Gravel |
| Lot Size Source | Seller |
| Waterfront Y/N | true |
| Road Frontage Type | Private Road |
| Building Area Total | 2584 |
| Foundation Details | Poured Concrete |
| Other Equipment | Air Radon Mitigation System,Generator |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 04079
Statistics provided by Inside Real Estate
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.