Property Attributes
- MLS#1666764
- TypeSingle Family
- Listing Status Active
- CountyKennebec
- CityRome
- NeighborhoodPeninsula Drive
- Zip04963
- StyleColonial
- Year Built1998
- Taxes$ 6678
- Price$ 2,100,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2490
- Lot Size0.63 Acres
Data Source:
Maine Listings (MREIS)
Property Description
LONG POND Experience the best of lakefront living on Long Pond in this beautifully designed, sun-filled home located on highly sought-after Peninsula Drive, with 100' of prime deep waterfront perfect for swimming and western exposure for nightly sunsets. The living room feels open and expansive, with soaring 10-foot wood ceilings that bring warm, cabin-inspired character. An expansive wrap-around patio overlooking the water extends the living space outdoors. The main living area features a wall of Pella windows stretching the full width of the house, framing dramatic lake views and flooding the space with natural light. This true four-season home is fully insulated for year-round comfort. The home offers 4 spacious bedrooms, including a serene primary suite with cathedral ceilings and a spa-like tiled shower, plus a finished lower-level area that's perfect as a kids' retreat or additional living space. Entertain effortlessly with a large kitchen island, open dining space, and seamless indoor-outdoor flow. Conveniently located just minutes from Belgrade Village (approximately 3 miles by car), this property is set on a flat, private lot with stunning westerly sunset views. It also features a two-car garage, whole-house generator, and ample storage for kayaks and all your lake lifestyle equipment. Being sold mostly furnished!
General Features
| Sewer | Private Sewer,Septic Design Available,Septic Tank |
|---|---|
| Zoning | Shoreland |
| Electric | Circuit Breakers |
| Tax Year | 2025 |
| County | Kennebec |
| Property Type | Residential |
| HOA | true |
| Status | Active |
| City | Rome |
| Lot Size Units | Acres |
| Lot Size Square Feet | 27442.8 |
| Tax Annual Amount | 6678 |
| Standard Status | Active |
| Tax Lot | 26 |
| View | Scenic |
| Body of Water | LONG POND |
| Virtual Tour | https://app.cloudpano.com/tours/iaYOED7LV |
| Heating | Oil,Wood,Baseboard,Hot Water,Zoned |
| Cooling | Other |
| Property Subtype | Single Family Residence |
| Garage Y/N | true |
| Land Lease Y/N | false |
| HOA Fee | 500 |
| Assoc Fee Paid Per | Annually |
| Subdivision Name | Peninsula Drive |
| High School District | RSU 18 |
| Roof | Shingle |
| Garage Spaces | 2 |
| Architectural Style | Colonial |
| Construction Materials | Wood Frame,Wood Siding |
| Year Built | 1998 |
| Attached Garage | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Appliances | Dishwasher,Dryer,Microwave,Gas Range,Refrigerator,Washer |
| Patio/Porch Features | Deck,Patio,Porch |
Interior Features
| Total Baths | 3 |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Basement | Bulkhead,Interior Entry,Finished,Unfinished |
| Flooring | Laminate,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2134 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 356 |
| Interior Amenities | 1st Floor Bedroom,Bathtub,One-Floor Living,Pantry,Shower,Storage,Primary Bedroom w/Bath |
| Furnished Y/N | Furnished |
| Laundry Features | Main Level,Built-Ins,Utility Sink |
Exterior Features
| Parking Features | Gravel,5 - 10 Spaces,Garage Door Opener,Inside Entrance,Storage |
|---|---|
| Lot Features | Near Golf Course,Rural,Subdivided,Level,Landscaped |
| Water Source | Private,Well |
| Lot Size Area | 0.63 |
| Lot Size Acres | 0.63 |
| Road Surface Type | Gravel,Paved |
| Lot Size Source | Public Records |
| Waterfront Y/N | true |
| Building Area Total | 2490 |
| Foundation Details | Poured Concrete |
| Other Equipment | Generator,Internet Access Available |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 04963
Statistics provided by Inside Real Estate
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.